19 Cliffwood St, Lenox, MA 01240 (MLS# 249939)
Lenox, MA 01240
MLS# 249939
5 beds | 4 baths | 3387 sqft

Property Description
Iconic Lenox home: very rarely does a home with this historic integrity come on the market...now is your time to continue its legacy . Built in 1915 as one of the focal points of Cliffwood Street, this charming home has been updated for today's life style without sacrificing its significant architectural details. Beautiful common rooms including a dream kitchen with marble counters, formal Dining Room with French doors to the enclosed porch and onto the new deck and acre of land; formal Living Room with fireplace, family room and welcoming foyer off the front porch. The 2nd floor is home to all 5 bedrooms plus an inviting ''summer porch'' off one! Updated baths, kitchen, roof, utilities...and add to that: crown moldings, pocket doors...this home is truly a rare find in today's market
| Room Name | Level | Length | Length | Width | Width | Remarks | Area | Area |
| Living Room | First | 18.00 | 18.00 | 14.80 | 14.80 | w/fireplace | 266.40 | 266.40 |
| Dining Room | First | 17.33 | 17.33 | 13.80 | 13.80 | Fr. doors to sunroom | 239.15 | 239.15 |
| Family Room | First | 14.33 | 14.33 | 13.00 | 13.00 | w/built-ins | 186.29 | 186.29 |
| Foyer | First | 13.33 | 13.33 | 7.00 | 7.00 | Dutch Door to porch | 93.31 | 93.31 |
| Kitchen | First | 21.70 | 21.70 | 14.08 | 14.08 | Marble Counters | 305.54 | 305.54 |
| Laundry | Stackable & storage | |||||||
| Sunroom | First | 14.70 | 14.70 | 9.80 | 9.80 | Access to Deck | 144.06 | 144.06 |
| Mud Room | First | Entry to Kitchen | ||||||
| Primary Bedroom | Second | 17.00 | 17.00 | 13.33 | 13.33 | w/private bath | 226.61 | 226.61 |
| Primary Bathroom | Second | 9.75 | 9.75 | 9.90 | 9.90 | Plus 3.75x9.25 alcove | 96.53 | 96.53 |
| Bedroom 2 | Second | 13.00 | 13.00 | 13.00 | 13.00 | Northeast Corner | 169.00 | 169.00 |
| Bedroom 3 | Second | 16.80 | 16.80 | 15.20 | 15.20 | Southeast Corner | 255.36 | 255.36 |
| Bedroom 4 | Second | 11.75 | 11.75 | 14.33 | 14.33 | Northwest Corner | 168.38 | 168.38 |
| Bedroom | Second | 10.60 | 10.60 | 14.25 | 14.25 | Front w/Porch; office | 151.05 | 151.05 |
| Full Bathroom | Second | 8.00 | 8.00 | 9.33 | 9.33 | North/front | 74.64 | 74.64 |
| Full Bathroom | Second | 5.90 | 5.90 | 7.75 | 7.75 | Rear middle | 45.73 | 45.73 |
| Half Bathroom | First |
Last Updated: June - 19 - 2026
Information from the Berkshire County Board of Realtors, Inc. or it's Multiple Listing Service. Site contains live data. Information herein believed to be accurate, but not warranted. All right, title and interest in the exclusively listed property information represented on this website was created, maintained and copyrighted by the Berkshire County Board of Realtors® and in copyrights therein, hall at all times remain vested in the Berkshire County Board of Realtors®. As a Participant of theBerkshire County Multiple Listing Service, this company was granted a lease to use this information in accordance with all rules and regulations of the Service. This information is being provided for Consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties Consumers may be interested in purchasing.
Lead Paint Disclosure