175 Ann Dr, Pittsfield, MA 01201 (MLS# 228184)
Pittsfield, MA 01201
MLS# 228184
Status: Closed
6 beds | 4 baths | 4662 sqft

Property Description
A gracious, elegant, & comfortable home sited on 1.3 private & beautiful acres w/ lush gardens & sweeping lawn down to pristine Sackett Brook. Enjoy the heated swimming pool w/ professionally landscaped terrace, SONOS sound system, koi pond w/ waterfall, adorable playhouse & a swing set. The interior spaces lend themselves perfectly to stylish entertaining w/ well appointed kitchen open to breakfast room w/ wet bar, sunken family room w/ access to terrace & pool. Work from home in the professionally designed home office overlooking the backyard oasis. The living & dining rooms offer formal spaces to gather. Delight in the sunroom while taking in the glorious gardens. Newly remodeled marble master bathroom w/ radiant heat flooring. A rare find with 6 bedrooms, 3 full & 2 half baths.
| Room Name | Level | Length | Width | Remarks | Area |
| Foyer | First | ||||
| Living Room | First | 28.00 | 15.00 | formal w/ fireplace & access to sunroom | 420.00 |
| Sunroom | First | 21.70 | 13.20 | w/ garden views | 286.44 |
| Dining Room | First | 15.20 | 13.70 | formal, off entry | 208.24 |
| Office | First | 13.70 | 11.11 | w/built ins & pool/terrace views | 152.20 |
| Half Bathroom | First | 1st floor powder room for guests | |||
| Kitchen | First | 17.10 | 13.11 | recently renovated & well appointed | 224.18 |
| Breakfast Nook | First | 14.00 | 9.60 | room opens to kitchen & family room | 134.40 |
| Family Room | First | 21.80 | 13.20 | sunken, w/fireplace & access to pool | 287.76 |
| Laundry | First | 8.00 | 5.10 | off kitchen, w/pool & garage access | 40.80 |
| Half Bathroom | Second | off kitchen, w/pool & garage access | |||
| Primary Bedroom | Second | 15.90 | 15.00 | w/ 13.4 x 9 walk in closet, master bath | 238.50 |
| Primary Bathroom | Second | 12.10 | 5.50 | recently renovated with marble, radiant | 66.55 |
| Bedroom 2 | Second | 12.70 | 11.10 | with built ins and bunks | 140.97 |
| Bedroom 3 | Second | 12.10 | 10.10 | 122.21 | |
| Bedroom 4 | Second | 13.30 | 12.11 | 161.06 | |
| Full Bathroom | Second | 9.11 | 6.80 | shared w/ 3 bedrooms | 61.94 |
| Bedroom | Second | 17.10 | 12.60 | w/ double closets & window seat | 215.46 |
| Bedroom | 16.00 | 15.10 | w/ 11.5 x 5 reading nook, shared bath | 241.60 | |
| Full Bathroom | shared w/ 2 guest bedrooms |
Last Updated: November - 20 - 2024
Information from the Berkshire County Board of Realtors, Inc. or it's Multiple Listing Service. Site contains live data. Information herein believed to be accurate, but not warranted. All right, title and interest in the exclusively listed property information represented on this website was created, maintained and copyrighted by the Berkshire County Board of Realtors® and in copyrights therein, hall at all times remain vested in the Berkshire County Board of Realtors®. As a Participant of theBerkshire County Multiple Listing Service, this company was granted a lease to use this information in accordance with all rules and regulations of the Service. This information is being provided for Consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties Consumers may be interested in purchasing.
Lead Paint Disclosure