1630 Dublin Rd, Richmond, MA 01254 (MLS# 224528)
Richmond, MA 01254
MLS# 224528
Status: Closed
4 beds | 5 baths | 3824 sqft

Property Description
This country home embodies classic design with sophisticated contemporary interior spaces. Meticulously maintained and perfect for entertaining, with plenty of room for relaxation. Flooded with natural sunlight all year round, it has four brs en suite, two-tiered mahogany decking, screened porch, 3 fp, 3 car garage, surrounded by perennial gardens on 2.5 private acres. A short drive to Tanglewood!
| Room Name | Level | Length | Length | Width | Width | Remarks | Area | Area |
| Foyer | First | 28.00 | 28.00 | 12.00 | 12.00 | Sweeping 20' ceiling w/5' wide staircase | 336.00 | 336.00 |
| Great Room | First | 28.00 | 28.00 | 22.00 | 22.00 | Coffered ceiling, fireplace & built-ins | 616.00 | 616.00 |
| Kitchen | First | 28.00 | 28.00 | 18.00 | 18.00 | Cook's kitchen w/high end appliances | 504.00 | 504.00 |
| Dining Room | First | 16.00 | 16.00 | 13.00 | 13.00 | paneled walls, old field stone fireplace | 208.00 | 208.00 |
| Den | First | 24.00 | 24.00 | 14.00 | 14.00 | field stone fireplace & built-ins | 336.00 | 336.00 |
| Half Bathroom | First | 7.00 | 7.00 | 6.50 | 6.50 | vintage vanity w/copper sink | 45.50 | 45.50 |
| Primary Bedroom | Second | 20.00 | 20.00 | 16.00 | 16.00 | vaulted ceiling | 320.00 | 320.00 |
| Primary Bathroom | Second | 20.00 | 20.00 | 10.00 | 10.00 | marble, vaulted ceiling, custom shower | 200.00 | 200.00 |
| Primary Bedroom | Second | 20.00 | 20.00 | 18.00 | 18.00 | vaulted ceiling, walk-in closet | 360.00 | 360.00 |
| Bedroom 3 | Second | 13.50 | 13.50 | 17.00 | 17.00 | walk-in closet, en suite | 229.50 | 229.50 |
| Bedroom 4 | Second | 13.50 | 13.50 | 18.00 | 18.00 | en suite bath | 243.00 | 243.00 |
| Full Bathroom | Second | 10.00 | 10.00 | 9.00 | 9.00 | tumble marble, vaulted ceiling | 90.00 | 90.00 |
| Full Bathroom | Second | 10.00 | 10.00 | 8.00 | 8.00 | bead board | 80.00 | 80.00 |
| Loft | Third | 12.00 | 12.00 | 15.00 | 15.00 | office exercise room w/shelving | 180.00 | 180.00 |
| Bonus Room | Second | 35.00 | 35.00 | 16.00 | 16.00 | unfinished room over carriage house; Unfinished | 560.00 | 560.00 |
Listing Office: COHEN & WHITE ASSOCIATES
Listing Agent: Mary Jane White
Last Updated: August - 28 - 2024
Information from the Berkshire County Board of Realtors, Inc. or it's Multiple Listing Service. Site contains live data. Information herein believed to be accurate, but not warranted. All right, title and interest in the exclusively listed property information represented on this website was created, maintained and copyrighted by the Berkshire County Board of Realtors® and in copyrights therein, hall at all times remain vested in the Berkshire County Board of Realtors®. As a Participant of theBerkshire County Multiple Listing Service, this company was granted a lease to use this information in accordance with all rules and regulations of the Service. This information is being provided for Consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties Consumers may be interested in purchasing.