163 Cole Ave, Williamstown, MA 01267 (MLS# 247046)
Williamstown, MA 01267
MLS# 247046
Status: Closed
7 beds | 5 baths | 4158 sqft

Property Description
Lovely spacious in-town Victorian with modern updates to baths and kitchen. Period details abound with 7 bedrooms in upper 2 floors, 4.5 baths. Walkable in-town location to school; Images theater; Main and Spring Streets; Williams College; and public library. New roof, new screened-in porch, new gas heating system with 3 room gas stoves /fireplaces, newly painted interior and exterior.
| Room Name | Level | Length | Length | Width | Width | Remarks | Area | Area |
| Foyer | First | 17.10 | 17.10 | 17.50 | 17.50 | Hard wood (HW),7.8 x 3.11 closet,staircase,corner fireplace | 299.25 | 299.25 |
| Living Room | First | 13.50 | 13.50 | 14.60 | 14.60 | HW,Wood burning fireplace, pocket doors | 197.10 | 197.10 |
| Dining Room | First | 16.10 | 16.10 | 14.50 | 14.50 | HW,built-in cupboard | 233.45 | 233.45 |
| Kitchen | First | 19.50 | 19.50 | 11.00 | 11.00 | HW, Island, stone countertops, tile back sp | 214.50 | 214.50 |
| Half Bathroom | First | 3.90 | 3.90 | 7.20 | 7.20 | HW,Off family rm | 28.08 | 28.08 |
| Family Room | First | 17.00 | 17.00 | 12.11 | 12.11 | HW,Wood floor,access to screened porch | 205.87 | 205.87 |
| Bedroom 1 | Second | 13.70 | 13.70 | 12.00 | 12.00 | Bedroom or office w/3.9 x 6.9 walk-in closet | 164.40 | 164.40 |
| Other | Second | 10.70 | 10.70 | 3.10 | 3.10 | Sitting area in bedroom1/office | 33.17 | 33.17 |
| Primary Bedroom | Second | 16.10 | 16.10 | 12.10 | 12.10 | Gas stove, ensuite bath | 194.81 | 194.81 |
| Full Bathroom | Second | 13.50 | 13.50 | 14.60 | 14.60 | 2nd full bath off primary bedroom with Victorian style tub | 197.10 | 197.10 |
| Primary Bathroom | Second | 11.70 | 11.70 | 10.40 | 10.40 | Tub, New tiled shower | 121.68 | 121.68 |
| Other | Second | 10.11 | 10.11 | 11.00 | 11.00 | Sitting area, entry to 3rd Floor,carpet | 111.21 | 111.21 |
| Bedroom 3 | Second | 17.00 | 17.00 | 12.11 | 12.11 | 3.2 x 7.2 closet | 205.87 | 205.87 |
| Full Bathroom | Second | 8.70 | 8.70 | 7.20 | 7.20 | Bedroom 3 ensuite | 62.64 | 62.64 |
| Bedroom 1 | Third | 11.20 | 11.20 | 11.20 | 11.20 | Bedroom 3, closet | 125.44 | 125.44 |
| Bedroom 2 | Third | 16.70 | 16.70 | 18.00 | 18.00 | Closet | 300.60 | 300.60 |
| Bedroom 3 | Third | 9.90 | 9.90 | 13.11 | 13.11 | Closet | 129.79 | 129.79 |
| Bedroom 4 | Third | 9.20 | 9.20 | 20.50 | 20.50 | Closet | 188.60 | 188.60 |
| Laundry | Third | 8.50 | 8.50 | 7.30 | 7.30 | W/D | 62.05 | 62.05 |
| Full Bathroom | Third | 7.20 | 7.20 | 7.60 | 7.60 | Tub and shower | 54.72 | 54.72 |
Listing Office: HARSCH ASSOCIATES
Listing Agent: Carolyn Umlauf
Last Updated: September - 09 - 2025
Information from the Berkshire County Board of Realtors, Inc. or it's Multiple Listing Service. Site contains live data. Information herein believed to be accurate, but not warranted. All right, title and interest in the exclusively listed property information represented on this website was created, maintained and copyrighted by the Berkshire County Board of Realtors® and in copyrights therein, hall at all times remain vested in the Berkshire County Board of Realtors®. As a Participant of theBerkshire County Multiple Listing Service, this company was granted a lease to use this information in accordance with all rules and regulations of the Service. This information is being provided for Consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties Consumers may be interested in purchasing.
Tax Record Report