163 COLE Ave, Williamstown, MA 01267 (MLS# 185911)
Williamstown, MA 01267
MLS# 185911
Status: Closed
8 beds | 5 baths | 4158 sqft

Property Description
Lovely Victorian home located on a beautiful in-town street and in walking distance to everything Williamstown has to offer. Period lighting fixtures throughout with carved wood work on staircase and in foyer. Updated Kitchen and bathrooms. Is has been said to have been the home of the Prentices while building the Mount Hope Farm mansion. Move-in condition.
| Room Name | Level | Length | Length | Width | Width | Area | Area |
| Foyer | First | 17.00 | 17.00 | 18.00 | 18.00 | 306.00 | 306.00 |
| Living Room | First | 13.00 | 13.00 | 16.58 | 16.58 | 215.54 | 215.54 |
| Dining Room | First | 13.00 | 13.00 | 14.41 | 14.41 | 187.33 | 187.33 |
| Kitchen | First | 10.33 | 10.33 | 19.33 | 19.33 | 199.67 | 199.67 |
| Other | First | 9.58 | 9.58 | 7.91 | 7.91 | 75.77 | 75.77 |
| Half Bathroom | First | 3.66 | 3.66 | 5.33 | 5.33 | 19.50 | 19.50 |
| Family Room | First | 18.83 | 18.83 | 17.41 | 17.41 | 327.83 | 327.83 |
| Primary Bedroom | Second | 16.58 | 16.58 | 13.16 | 13.16 | 218.19 | 218.19 |
| Primary Bathroom | Second | 7.00 | 7.00 | 7.83 | 7.83 | 54.81 | 54.81 |
| Bedroom 1 | Second | 15.91 | 15.91 | 13.33 | 13.33 | 212.08 | 212.08 |
| Full Bathroom | Second | 13.08 | 13.08 | 14.58 | 14.58 | 190.70 | 190.70 |
| Bedroom 2 | Second | 13.25 | 13.25 | 16.66 | 16.66 | 220.74 | 220.74 |
| Full Bathroom | Second | 8.50 | 8.50 | 5.00 | 5.00 | 42.50 | 42.50 |
| Office | Second | 14.75 | 14.75 | 10.91 | 10.91 | 160.92 | 160.92 |
| Other | Third | 17.00 | 17.00 | 13.16 | 13.16 | 223.72 | 223.72 |
| Bedroom 4 | Third | 14.16 | 14.16 | 9.66 | 9.66 | 136.78 | 136.78 |
| Bedroom | Third | 18.25 | 18.25 | 16.83 | 16.83 | 307.14 | 307.14 |
| Bedroom | Third | 11.25 | 11.25 | 11.16 | 11.16 | 125.55 | 125.55 |
| Laundry | Third | 8.58 | 8.58 | 6.91 | 6.91 | 59.28 | 59.28 |
| Full Bathroom | Third | 7.91 | 7.91 | 4.91 | 4.91 | 38.83 | 38.83 |
Listing Office: HARSCH ASSOCIATES
Listing Agent: Carolyn Umlauf
Last Updated: October - 15 - 2024
Information from the Berkshire County Board of Realtors, Inc. or it's Multiple Listing Service. Site contains live data. Information herein believed to be accurate, but not warranted. All right, title and interest in the exclusively listed property information represented on this website was created, maintained and copyrighted by the Berkshire County Board of Realtors® and in copyrights therein, hall at all times remain vested in the Berkshire County Board of Realtors®. As a Participant of theBerkshire County Multiple Listing Service, this company was granted a lease to use this information in accordance with all rules and regulations of the Service. This information is being provided for Consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties Consumers may be interested in purchasing.