161 Leona Dr, Pittsfield, MA 01201 (MLS# 248565)
Pittsfield, MA 01201
MLS# 248565
5 beds | 4 baths | 3074 sqft

Property Description
Set in one of Southeast Pittsfield's most desirable neighborhoods, this very sunny and impeccably maintained home offers the perfect balance of gracious living, flexible space, and effortless entertaining. Lovingly cared for by its current owner, the home unfolds with elegant formal rooms, hardwood floors, and a warm wood burning fireplace anchoring the living room. The heart of the home is an open concept kitchen and family room with cathedral ceilings, where sliders lead seamlessly to a large rear deck overlooking a spacious, flat, and fenced backyard; ideal for gatherings, play, or quiet relaxation amid mature landscaping and beautiful gardens.
| Room Name | Level | Length | Length | Width | Width | Remarks | Area | Area |
| Living Room | First | 17.50 | 17.50 | 13.50 | 13.50 | fireplace | 236.25 | 236.25 |
| Dining Room | First | 19.50 | 19.50 | 11.75 | 11.75 | 229.13 | 229.13 | |
| Kitchen | First | 18.50 | 18.50 | 13.50 | 13.50 | granite,tile,eat-in,slider to deck | 249.75 | 249.75 |
| Family Room | First | 23.50 | 23.50 | 13.50 | 13.50 | vaulted ceiling,slider | 317.25 | 317.25 |
| Primary Bedroom | First | 19.50 | 19.50 | 13.00 | 13.00 | walk-in closet | 253.50 | 253.50 |
| Sunroom | First | 13.50 | 13.50 | 12.00 | 12.00 | year round, off of 1st floor primary | 162.00 | 162.00 |
| Primary Bedroom | Second | 17.50 | 17.50 | 12.00 | 12.00 | 210.00 | 210.00 | |
| Bedroom 3 | Second | 12.00 | 12.00 | 11.50 | 11.50 | 138.00 | 138.00 | |
| Bedroom 4 | Second | 15.50 | 15.50 | 10.50 | 10.50 | 162.75 | 162.75 | |
| Bedroom | Second | 11.00 | 11.00 | 8.50 | 8.50 | 93.50 | 93.50 | |
| Primary Bathroom | First | 10.50 | 10.50 | 6.75 | 6.75 | 70.88 | 70.88 | |
| Primary Bathroom | Second | 17.50 | 17.50 | 12.00 | 12.00 | 210.00 | 210.00 | |
| Full Bathroom | Second | 8.50 | 8.50 | 8.00 | 8.00 | 68.00 | 68.00 | |
| Half Bathroom | First | |||||||
| Laundry | First | |||||||
| Other | Lower | 11.00 | 11.00 | 8.00 | 8.00 | 88.00 | 88.00 |
Listing Office: WILLIAM PITT SOTHEBY'S - LENOX
Listing Agent: Nick Geranios
Last Updated: February - 22 - 2026
Information from the Berkshire County Board of Realtors, Inc. or it's Multiple Listing Service. Site contains live data. Information herein believed to be accurate, but not warranted. All right, title and interest in the exclusively listed property information represented on this website was created, maintained and copyrighted by the Berkshire County Board of Realtors® and in copyrights therein, hall at all times remain vested in the Berkshire County Board of Realtors®. As a Participant of theBerkshire County Multiple Listing Service, this company was granted a lease to use this information in accordance with all rules and regulations of the Service. This information is being provided for Consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties Consumers may be interested in purchasing.
Deed