160 Pine Cone Ln 9, Hinsdale, MA 01235 (MLS# 245759)
Hinsdale, MA 01235
MLS# 245759
Status: Closed
3 beds | 2 baths | 1788 sqft

Property Description
Be among the select few to experience lakeside luxury at Ashmere Lake. Introducing a breathtaking lakeside retreat that offers the pinnacle of luxury and convenience. This 3-bedroom, 2-bathroom condominium presents single-level living at its finest, complemented by an oversized 2-car garage w/ electric vehicle charging station designed to cater to all your lifestyle needs. Freshly painted walls and a host of upgrades welcome you into a space where move-in readiness is an understatement. Revel in the comfort of a brand-new heating system, central air conditioning, and a newly installed roof. With recent replacements including the hot water tank, garage entrance door, and French doors leading to the lower level walkout, every detail ensures a seamless blend of style and functionality.
| Room Name | Level | Length | Length | Width | Width | Remarks | Area | Area |
| Great Room | First | 29.30 | 29.30 | 16.00 | 16.00 | Wood floors,Sslider to Screened Porch/Deck w/ F/P | 468.80 | 468.80 |
| Dining Room | First | 12.90 | 12.90 | 9.60 | 9.60 | Open Space to Dining Room | 123.84 | 123.84 |
| Kitchen | First | 14.30 | 14.30 | 8.50 | 8.50 | Built-In Breakfast Nook | 121.55 | 121.55 |
| Breakfast Nook | First | 7.70 | 7.70 | 9.00 | 9.00 | Cozy Nook Overlooks the Lake | 69.30 | 69.30 |
| Mud Room | First | 12.20 | 12.20 | 6.10 | 6.10 | Mudroom Combo | 74.42 | 74.42 |
| Primary Bedroom | First | 19.10 | 19.10 | 12.40 | 12.40 | Great Space, 2 Closets w/ GREAT lakeviews | 236.84 | 236.84 |
| Primary Bathroom | First | 14.10 | 14.10 | 6.20 | 6.20 | Tastefully Updated | 87.42 | 87.42 |
| Bedroom 2 | First | 12.50 | 12.50 | 11.20 | 11.20 | LAKEVIEWS | 140.00 | 140.00 |
| Bedroom 3 | First | 12.10 | 12.10 | 11.10 | 11.10 | Sweet Spaces Great Closet | 134.31 | 134.31 |
| Full Bathroom | First | 7.70 | 7.70 | 4.11 | 4.11 | Nicely Updated | 31.65 | 31.65 |
| Seasonal Room | First | 11.90 | 11.90 | 12.90 | 12.90 | Great Screened in Porch Overlooking LAKE | 153.51 | 153.51 |
Last Updated: April - 06 - 2026
Information from the Berkshire County Board of Realtors, Inc. or it's Multiple Listing Service. Site contains live data. Information herein believed to be accurate, but not warranted. All right, title and interest in the exclusively listed property information represented on this website was created, maintained and copyrighted by the Berkshire County Board of Realtors® and in copyrights therein, hall at all times remain vested in the Berkshire County Board of Realtors®. As a Participant of theBerkshire County Multiple Listing Service, this company was granted a lease to use this information in accordance with all rules and regulations of the Service. This information is being provided for Consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties Consumers may be interested in purchasing.
Floor Plans