156 Bulkley St, Williamstown, MA 01267 (MLS# 207965)
Williamstown, MA 01267
MLS# 207965
Status: Closed
6 beds | 4 baths | 3286 sqft

Property Description
Fantastic turn of the century post & beam colonial, 16'' wide pine floors along with wood floors throughout, formal dining room, fire placed living room, new cooks' kitchen with stainless, granite, covered porches, terraces, den, formal office, 6 bedrooms, 4 bathrooms, pantry, butler's pantry, laundry, in one of the Town's most exclusive neighborhoods.
| Room Name | Level | Length | Length | Width | Width | Remarks | Area | Area |
| Kitchen | First | 19.75 | 19.75 | 15.33 | 15.33 | Brand new, stainless, granite | 302.76 | 302.76 |
| Dining Room | First | 16.66 | 16.66 | 11.33 | 11.33 | post & beam, open to living room | 188.75 | 188.75 |
| Living Room | First | 21.16 | 21.16 | 15.00 | 15.00 | Fireplace, access to marble patio | 317.40 | 317.40 |
| Mud Room | First | 11.25 | 11.25 | 10.66 | 10.66 | Mudroom Butlers Pantry | 119.92 | 119.92 |
| Bedroom 1 | Second | 9.08 | 9.08 | 11.75 | 11.75 | closet, hardwood | 106.69 | 106.69 |
| Bedroom 2 | Second | 9.50 | 9.50 | 11.58 | 11.58 | closet, hardwood | 110.01 | 110.01 |
| Other | Second | 5.25 | 5.25 | 9.25 | 9.25 | 48.56 | 48.56 | |
| Full Bathroom | Second | 5.75 | 5.75 | 8.58 | 8.58 | 49.33 | 49.33 | |
| Bedroom 3 | Second | 11.50 | 11.50 | 8.16 | 8.16 | 93.84 | 93.84 | |
| Bedroom 4 | Second | 15.25 | 15.25 | 11.41 | 11.41 | double closet | 174.00 | 174.00 |
| Full Bathroom | Second | 10.50 | 10.50 | 11.25 | 11.25 | 118.12 | 118.12 | |
| Office | Second | reclaimed wood | ||||||
| Library | First | fireplace, book shelving | ||||||
| Bedroom | Second | 14.83 | 14.83 | 12.33 | 12.33 | double closet , hardwood | 182.85 | 182.85 |
| Primary Bedroom | Second | 21.16 | 21.16 | 12.33 | 12.33 | 260.90 | 260.90 | |
| Primary Bathroom | Second | 5.41 | 5.41 | 8.91 | 8.91 | 48.20 | 48.20 | |
| Half Bathroom | First |
Listing Office: BURNHAM GOLD REAL ESTATE, LLC
Listing Agent: Kim Burnham
Last Updated: September - 01 - 2024
Information from the Berkshire County Board of Realtors, Inc. or it's Multiple Listing Service. Site contains live data. Information herein believed to be accurate, but not warranted. All right, title and interest in the exclusively listed property information represented on this website was created, maintained and copyrighted by the Berkshire County Board of Realtors® and in copyrights therein, hall at all times remain vested in the Berkshire County Board of Realtors®. As a Participant of theBerkshire County Multiple Listing Service, this company was granted a lease to use this information in accordance with all rules and regulations of the Service. This information is being provided for Consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties Consumers may be interested in purchasing.