154 Ide Rd. Rd, Williamstown, MA 01267 (MLS# 218897)
Williamstown, MA 01267
MLS# 218897
Status: Closed
4 beds | 2 baths | 2163 sqft

Property Description
LOCATION, LOCATION, LOCATION! On the 13th hole of Taconic Golf Course. Architect designed colonial salt box reminiscent of Old Deerfield homes. First time ever on the market. Just moments from The Clark, Williams College and all that Berkshire County has to offer in a quiet setting with year-round views. House sits way back from the road on 1.3 acres. You are welcomed through double front doors with bull’s eye glass. Gorgeous wide pine floors throughout the main floor, with 2 fireplaces, one with cooking crane and exposed beams. Open kitchen to family room, library/office, dining room and fire placed living room. You can choose from two staircases that bring you to 4 bedrooms with ample closet space and loads of built ins. Painted wide plank floors throughout the upstairs,
| Room Name | Level | Length | Length | Width | Width | Remarks | Area | Area |
| Mud Room | First | built in wall of closets | ||||||
| Three-Quarter Bathroom | First | shower | ||||||
| Kitchen | First | 10.75 | 10.75 | 10.00 | 10.00 | opens to family room/exposed beams | 107.50 | 107.50 |
| Family Room | First | 12.00 | 12.00 | 13.50 | 13.50 | granite fireplace/backyard entry | 162.00 | 162.00 |
| Library | First | 10.83 | 10.83 | 9.16 | 9.16 | wall of built in shelves/closet | 99.20 | 99.20 |
| Living Room | First | 14.00 | 14.00 | 14.33 | 14.33 | granite fireplace/crown molding | 200.62 | 200.62 |
| Foyer | First | dbl.doors/bulls eye glass/closet | ||||||
| Dining Room | First | 14.41 | 14.41 | 12.16 | 12.16 | butlers pantry/open shelving | 175.22 | 175.22 |
| Primary Bedroom | Second | 13.33 | 13.33 | 14.41 | 14.41 | dbl.closets/built ins/window seat. | 192.08 | 192.08 |
| Half Bathroom | Second | loads of built ins. | ||||||
| Bedroom 2 | Second | 11.58 | 11.58 | 12.25 | 12.25 | dbl.closets/ built in cabinets w/desk | 141.85 | 141.85 |
| Bedroom 3 | Second | 13.41 | 13.41 | 8.91 | 8.91 | sloped ceiling/closet | 119.48 | 119.48 |
| Bedroom 4 | Second | 13.08 | 13.08 | 10.66 | 10.66 | sloped ceiling/closet | 139.43 | 139.43 |
| Full Bathroom | Second | marble and tile tub surround/built ins |
Listing Office: BURNHAM GOLD REAL ESTATE, LLC
Listing Agent: Tom Elder
Last Updated: August - 31 - 2024
Information from the Berkshire County Board of Realtors, Inc. or it's Multiple Listing Service. Site contains live data. Information herein believed to be accurate, but not warranted. All right, title and interest in the exclusively listed property information represented on this website was created, maintained and copyrighted by the Berkshire County Board of Realtors® and in copyrights therein, hall at all times remain vested in the Berkshire County Board of Realtors®. As a Participant of theBerkshire County Multiple Listing Service, this company was granted a lease to use this information in accordance with all rules and regulations of the Service. This information is being provided for Consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties Consumers may be interested in purchasing.