151 Bristol Rd, Canaan, NY 12029 (MLS# 221475)
Listing Courtesy of STONE HOUSE PROPERTIES, LLC
Canaan, NY 12029
MLS# 221475
Status: Closed
4 beds | 5 baths | 3600 sqft

Property Description
Handsome center hall Colonial (c. 1810) on 150+ scenic acres with extensive gardens, fields and woodlands with four bedrooms, three full baths and two half baths. The living room with wood-burning fireplace leads to a lovely library. The sun room has large south-facing picture windows overlooking gardens and fields. From the outdoor covered porch, past the trellis-lined grape arbors is a 20'x40' in- ground, concrete heated pool. There is a three-car garage, workshop/studio with skylight, carriage shed and two-room studio apartment with bathroom, Franklin Stove and stunning views of open fields. Across the road is a large, classic, well maintained hay barn and a cozy two-bedroom ranch house with updated appliances and full unfinished basement, ideal for guests, tenants or caretaker
| Room Name | Level | Length | Length | Width | Width | Remarks | Area | Area |
| Living Room | First | 26.08 | 26.08 | 17.83 | 17.83 | Wood burning fireplace | 465.00 | 465.00 |
| Library | First | 19.16 | 19.16 | 18.75 | 18.75 | 359.25 | 359.25 | |
| Sunroom | First | 20.16 | 20.16 | 14.58 | 14.58 | 293.93 | 293.93 | |
| Dining Room | First | 18.08 | 18.08 | 12.33 | 12.33 | 222.92 | 222.92 | |
| Kitchen | First | 16.41 | 16.41 | 12.41 | 12.41 | 203.64 | 203.64 | |
| Other | First | 17.08 | 17.08 | 17.00 | 17.00 | Pantry | 290.36 | 290.36 |
| Half Bathroom | First | |||||||
| Primary Bedroom | Second | 26.91 | 26.91 | 13.91 | 13.91 | 374.31 | 374.31 | |
| Primary Bathroom | Second | |||||||
| Other | Second | 17.75 | 17.75 | Dressing Room off master suite or office | ||||
| Bedroom 2 | Second | 11.58 | 11.58 | 7.91 | 7.91 | 91.59 | 91.59 | |
| Bedroom 3 | Second | 12.75 | 12.75 | 12.25 | 12.25 | 156.18 | 156.18 | |
| Bedroom 4 | Second | 12.66 | 12.66 | 12.16 | 12.16 | 153.94 | 153.94 | |
| Full Bathroom | First | |||||||
| Full Bathroom | First | |||||||
| Den | Second | 12.16 | 12.16 | 7.91 | 7.91 | Den or office | 96.18 | 96.18 |
Information from the Berkshire County Board of Realtors, Inc. or it's Multiple Listing Service. Site contains live data. Information herein believed to be accurate, but not warranted. All right, title and interest in the exclusively listed property information represented on this website was created, maintained and copyrighted by the Berkshire County Board of Realtors® and in copyrights therein, hall at all times remain vested in the Berkshire County Board of Realtors®. As a Participant of theBerkshire County Multiple Listing Service, this company was granted a lease to use this information in accordance with all rules and regulations of the Service. This information is being provided for Consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties Consumers may be interested in purchasing.
Lead Paint Disclosure