15 West Rd, Alford, MA 01230 (MLS# 219303)
Alford, MA 01230
MLS# 219303
Status: Closed
4 beds | 5 baths | 4024 sqft

Property Description
EXCEPTIONAL home set in the quiet village of Alford. Only 4.5 miles to the center of Great Barrington. Gracious open floor plan with access to screened porch, deck and delightful kitchen garden. Living room with wood burning fireplace. Cook's kitchen wih Viking range, Sub Zero and wood burning stove. 4.5 baths tiled with tumbled marble. Spa with whirlpool and sauna. Next to a full bath and with a closet, the library could serve as a first floor bedroom. Large first floor wing with yoga studio (heated floor), music room and half-bath. Exceptional materials and craftsmanship throughout. Handsome Gunite pool. Mature perennial gardens, fruit trees and extensive stonework. Stream toward the back of the property. Oversized two-car garage with second floor ready to finish. LOW ALFORD TAXES
| Room Name | Level | Length | Length | Width | Width | Remarks | Area | Area |
| Living Room | First | 19.50 | 19.50 | 15.25 | 15.25 | Open to dining room, fireplace | 297.37 | 297.37 |
| Dining Room | First | 15.25 | 15.25 | 13.50 | 13.50 | Access to gardens and screened porch | 205.87 | 205.87 |
| Kitchen | First | 21.25 | 21.25 | 12.00 | 12.00 | Viking range, subzero, wood stove | 255.00 | 255.00 |
| Library | First | 19.41 | 19.41 | 11.33 | 11.33 | 219.91 | 219.91 | |
| Other | First | 23.00 | 23.00 | 21.50 | 21.50 | Yoga studio, radiant heat, pvt entrance | 494.50 | 494.50 |
| Other | First | 18.75 | 18.75 | 17.00 | 17.00 | Music studio with private entrance | 318.75 | 318.75 |
| Full Bathroom | First | |||||||
| Half Bathroom | First | |||||||
| Primary Bedroom | Second | 19.50 | 19.50 | 12.50 | 12.50 | 243.75 | 243.75 | |
| Primary Bathroom | Second | |||||||
| Bedroom 2 | Second | 11.33 | 11.33 | 10.16 | 10.16 | 115.11 | 115.11 | |
| Bedroom 3 | Second | 11.66 | 11.66 | 10.16 | 10.16 | with third floor loft | 118.46 | 118.46 |
| Loft | Third | 18.00 | 18.00 | 12.33 | 12.33 | loft over the bedroom | 221.94 | 221.94 |
| Full Bathroom | Second | |||||||
| Full Bathroom | Second | whirlpool tub and sauna | ||||||
| Other | Second | 14.41 | 14.41 | 11.00 | 11.00 | exercise area | 158.51 | 158.51 |
| Seasonal Room | First | 19.50 | 19.50 | 9.66 | 9.66 | screened porch | 188.37 | 188.37 |
Listing Office: STONE HOUSE PROPERTIES, LLC
Listing Agent: Sheila Thunfors
Last Updated: August - 26 - 2024
Information from the Berkshire County Board of Realtors, Inc. or it's Multiple Listing Service. Site contains live data. Information herein believed to be accurate, but not warranted. All right, title and interest in the exclusively listed property information represented on this website was created, maintained and copyrighted by the Berkshire County Board of Realtors® and in copyrights therein, hall at all times remain vested in the Berkshire County Board of Realtors®. As a Participant of theBerkshire County Multiple Listing Service, this company was granted a lease to use this information in accordance with all rules and regulations of the Service. This information is being provided for Consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties Consumers may be interested in purchasing.