15 Orchard Ln, Williamstown, MA 01267 (MLS# 247535)
Williamstown, MA 01267
MLS# 247535
3 beds | 3 baths | 1704 sqft

Property Description
This brand new just completed contemporary is located in a quiet prime in-town location just moments from the heart of town. This stunning new home gleams with hardwood floors, stainless steel appliances, and provides the latest in heating, air-conditioning comfort. Boasting over 1,700 square feet of stylish living space, including first floor primary bedroom suite, two additional bedrooms, two full and one half baths, and a spacious, insulated two-car garage. This lovely move-in perfect home is nestled on a compact level easy care .2 acre parcel. All of this and offered way below cost. Here are some additional details you will want to review to find out just how exceptional this home is. Every inch of this home has been designed with comfort, energy efficiency, and elegance ... See More
| Room Name | Level | Length | Length | Width | Width | Remarks | Area | Area |
| Great Room | First | 4.40 | 4.40 | 21.30 | 21.30 | Dining/Living area open to kitchen | 93.72 | 93.72 |
| Kitchen | First | 27.10 | 27.10 | 13.40 | 13.40 | Stone Countertop | 363.14 | 363.14 |
| Other | First | 8.50 | 8.50 | 5.10 | 5.10 | Hallway from/to mudroom entry, laundry, and half bath | 43.35 | 43.35 |
| Mud Room | First | 9.20 | 9.20 | 9.70 | 9.70 | With laundry and access to garage | 89.24 | 89.24 |
| Half Bathroom | First | 8.10 | 8.10 | 3.50 | 3.50 | 28.35 | 28.35 | |
| Primary Bedroom | First | 16.80 | 16.80 | 11.40 | 11.40 | 191.52 | 191.52 | |
| Primary Bathroom | First | 13.40 | 13.40 | 11.40 | 11.40 | Double vanity, shower and 4.7 x 7.5 walk-in closet | 152.76 | 152.76 |
| Other | First | 3.10 | 3.10 | 5.30 | 5.30 | Toilet area in primary bath | 16.43 | 16.43 |
| Other | Second | 14.10 | 14.10 | 7.10 | 7.10 | Upstairs hallway open to cathedral ceiling | 100.11 | 100.11 |
| Other | Second | 10.80 | 10.80 | 4.10 | 4.10 | Walk-in closet open above to cathedral ceiling | 44.28 | 44.28 |
| Office | Second | 14.70 | 14.70 | 7.90 | 7.90 | Open space for home office or play area | 116.13 | 116.13 |
| Full Bathroom | Second | 10.20 | 10.20 | 5.10 | 5.10 | With tub/shower | 52.02 | 52.02 |
| Bedroom 1 | Second | 13.60 | 13.60 | 11.90 | 11.90 | Closet | 161.84 | 161.84 |
| Bedroom 2 | Second | 11.30 | 11.30 | 11.90 | 11.90 | Closet | 134.47 | 134.47 |
Listing Office: HARSCH ASSOCIATES
Listing Agent: Paul Harsch III
Last Updated: February - 27 - 2026
Information from the Berkshire County Board of Realtors, Inc. or it's Multiple Listing Service. Site contains live data. Information herein believed to be accurate, but not warranted. All right, title and interest in the exclusively listed property information represented on this website was created, maintained and copyrighted by the Berkshire County Board of Realtors® and in copyrights therein, hall at all times remain vested in the Berkshire County Board of Realtors®. As a Participant of theBerkshire County Multiple Listing Service, this company was granted a lease to use this information in accordance with all rules and regulations of the Service. This information is being provided for Consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties Consumers may be interested in purchasing.
Parcel Map