15 Cone Ave, Great Barrington, MA 01236 (MLS# 249920)
Great Barrington, MA 01236
MLS# 249920
3 beds | 3 baths | 2257 sqft

Property Description
Built in 2019 and tucked away on 1.73 private acres in Housatonic, this beautifully maintained 3-bedroom, 3-bath ranch offers nearly 2,915 sq. ft. finished. The main level features a spacious primary suite with walk-in closet and private bath, main-floor laundry, and red oak flooring milled from trees harvested on the property during construction. The finished walkout lower level includes a huge recreation room, full bath, and additional finished rooms offering endless flexibility for guests, hobbies, a home office, or entertaining. Outside, enjoy a Trex deck, covered patio, above-ground pool, and wooded surroundings. Detached condominium residence with exclusive use of the home, yard, pool, deck, driveway, sheds, and surrounding grounds, offering the privacy of a single-family home.
| Room Name | Level | Length | Length | Width | Width | Area | Area |
| Media Room | First | 6.00 | 6.00 | 11.50 | 11.50 | 69.00 | 69.00 |
| Kitchen | First | 10.00 | 10.00 | 13.00 | 13.00 | 130.00 | 130.00 |
| Dining Room | First | 13.00 | 13.00 | 13.00 | 13.00 | 169.00 | 169.00 |
| Living Room | First | 23.00 | 23.00 | 13.00 | 13.00 | 299.00 | 299.00 |
| Primary Bedroom | First | 16.00 | 16.00 | 13.00 | 13.00 | 208.00 | 208.00 |
| Primary Bedroom | First | 9.00 | 9.00 | 9.50 | 9.50 | 85.50 | 85.50 |
| Bedroom 2 | First | 10.00 | 10.00 | 13.00 | 13.00 | 130.00 | 130.00 |
| Bedroom 3 | First | 10.50 | 10.50 | 9.70 | 9.70 | 101.85 | 101.85 |
| Full Bathroom | First | 8.00 | 8.00 | 9.70 | 9.70 | 77.60 | 77.60 |
| Family Room | Lower | 28.00 | 28.00 | 28.00 | 28.00 | 784.00 | 784.00 |
| Three-Quarter Bathroom | Lower | 7.00 | 7.00 | 7.00 | 7.00 | 49.00 | 49.00 |
| Bonus Room | Lower | 12.00 | 12.00 | 11.00 | 11.00 | 132.00 | 132.00 |
| Bonus Room | Lower | 12.00 | 12.00 | 13.00 | 13.00 | 156.00 | 156.00 |
| Bonus Room | Lower | 15.00 | 15.00 | 20.00 | 20.00 | 300.00 | 300.00 |
| Bonus Room | Lower | 15.50 | 15.50 | 6.00 | 6.00 | 93.00 | 93.00 |
Last Updated: July - 14 - 2026
Information from the Berkshire County Board of Realtors, Inc. or it's Multiple Listing Service. Site contains live data. Information herein believed to be accurate, but not warranted. All right, title and interest in the exclusively listed property information represented on this website was created, maintained and copyrighted by the Berkshire County Board of Realtors® and in copyrights therein, hall at all times remain vested in the Berkshire County Board of Realtors®. As a Participant of theBerkshire County Multiple Listing Service, this company was granted a lease to use this information in accordance with all rules and regulations of the Service. This information is being provided for Consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties Consumers may be interested in purchasing.
MA Home Inspection Disclosure