1488 State Rd, Richmond, MA 01254 (MLS# 246418)
Richmond, MA 01254
MLS# 246418
Status: Closed
4 beds | 5 baths | 4098 sqft

Property Description
Picture perfect and ideally situated, this exceptional custom-built home is nestled on 15 private acres of fields and woodlands in the heart of Richmond, Massachusetts, just minutes from Tanglewood, the iconic Hancock Shaker Village, and a host of renowned cultural attractions. Perched gracefully on a knoll, the main residence blends timeless elegance with modern comfort. Recent updates include a new HVAC system with two forced-air furnaces and two heat pumps, a new radiant floor heating system, and fresh interior paint throughout, including the kitchen. The home's open and inviting floor plan is complemented by warm wood floors, skylights, a built-in sound system, and multiple custom stone fireplaces that create a sense of serenity, warmth and comfort..
| Room Name | Level | Length | Length | Width | Width | Remarks | Area | Area |
| Living Room | First | 21.00 | 21.00 | 20.50 | 20.50 | Custom Stone Wall, Fireplace, Views | 430.50 | 430.50 |
| Dining Room | First | 14.66 | 14.66 | 20.50 | 20.50 | Wood Floors, Open Floor Plan | 300.53 | 300.53 |
| Kitchen | First | 19.75 | 19.75 | 20.50 | 20.50 | Eat-In, Granite, Stainless | 404.88 | 404.88 |
| Bedroom 2 | First | 14.90 | 14.90 | 12.66 | 12.66 | En-Suite | 188.63 | 188.63 |
| Bedroom 3 | Lower | 9.00 | 9.00 | 13.33 | 13.33 | En-Suite | 119.97 | 119.97 |
| Bedroom 4 | Lower | 18.00 | 18.00 | 16.00 | 16.00 | En-Suite | 288.00 | 288.00 |
| Utility Room | Lower | Storage | ||||||
| Family Room | Lower | 36.00 | 36.00 | 20.30 | 20.30 | Fireplace, Views | 730.80 | 730.80 |
| Library | First | 19.00 | 19.00 | 12.58 | 12.58 | Custom Built-Ins, Fireplace | 239.02 | 239.02 |
| Full Bathroom | First | |||||||
| Laundry | First | 8.75 | 8.75 | 7.16 | 7.16 | 62.65 | 62.65 | |
| Primary Bedroom | First | 19.25 | 19.25 | 16.00 | 16.00 | Access Deck, Custom Walk-In cCosets | 308.00 | 308.00 |
| Primary Bathroom | First | Jet Tub w/Viewiew, Walk-In Shower | ||||||
| Wine Cellar | Lower | 13.00 | 13.00 | 7.00 | 7.00 | Wet Bar and Storage | 91.00 | 91.00 |
Listing Office: WILLIAM PITT SOTHEBY'S - GT BARRINGTON
Listing Agent: Patrice Melluzzo
Last Updated: August - 07 - 2025
Information from the Berkshire County Board of Realtors, Inc. or it's Multiple Listing Service. Site contains live data. Information herein believed to be accurate, but not warranted. All right, title and interest in the exclusively listed property information represented on this website was created, maintained and copyrighted by the Berkshire County Board of Realtors® and in copyrights therein, hall at all times remain vested in the Berkshire County Board of Realtors®. As a Participant of theBerkshire County Multiple Listing Service, this company was granted a lease to use this information in accordance with all rules and regulations of the Service. This information is being provided for Consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties Consumers may be interested in purchasing.
Property Record Card