148 Stone Hill Rd, Williamstown, MA 01267 (MLS# 226918)
Williamstown, MA 01267
MLS# 226918
Status: Closed
4 beds | 5 baths | 4300 sqft

Property Description
Perfectly sited at the crest of its thirteen acre property, this stunning architectural masterpiece evokes thoughts of a serene refuge from the harried pace of everyday life. A truly breathtaking panorama unfolds before you as you approach, and you are immersed in peaceful quietude and utter privacy. Reminiscent of both old world grace and an agrarian past, and in homage to the New England add-on tradition, with its granite wing off its cupola-topped host, the residence invites you to slow down and indulge in the view. Light-filled and airy, the great room provides a soothing, restful ambiance and yet, as open to the kitchen, the opportunity for gatherings both intimate and grand. The serious cook's kitchen with center island and large butler's pantry is ideally suited for entertaining.
| Room Name | Level | Length | Length | Width | Width | Remarks | Area | Area |
| Foyer | First | 15.58 | 15.58 | 9.00 | 9.00 | Slate flooring, 2 window seats | 140.22 | 140.22 |
| Great Room | First | 38.33 | 38.33 | 17.25 | 17.25 | Hardwood flooring, granite fireplace | 661.19 | 661.19 |
| Den | First | 12.41 | 12.41 | 11.58 | 11.58 | Built-in bookshelves and cabinets | 143.70 | 143.70 |
| Kitchen | First | 19.58 | 19.58 | 11.25 | 11.25 | Granit, Wolf, SubZero | 220.27 | 220.27 |
| Other | First | 10.75 | 10.75 | 5.41 | 5.41 | Pantry with sink | 58.15 | 58.15 |
| Office | First | 15.58 | 15.58 | 9.75 | 9.75 | Library, built-in bookshelves and desk | 151.90 | 151.90 |
| Seasonal Room | First | 24.25 | 24.25 | 10.83 | 10.83 | Screened porch | 262.62 | 262.62 |
| Other | First | 13.66 | 13.66 | 7.00 | 7.00 | Hall to master bedroom; slate | 95.62 | 95.62 |
| Half Bathroom | First | 6.50 | 6.50 | 5.66 | 5.66 | Slate flooring | 36.79 | 36.79 |
| Primary Bedroom | First | 20.16 | 20.16 | 13.75 | 13.75 | Plus 4'9'' x 4'7'' | 277.20 | 277.20 |
| Primary Bathroom | First | 8.66 | 8.66 | 8.50 | 8.50 | Ceramic tile and marbble | 73.61 | 73.61 |
| Laundry | First | 9.33 | 9.33 | 8.91 | 8.91 | slate flooring | 83.13 | 83.13 |
| Mud Room | First | 8.83 | 8.83 | 7.66 | 7.66 | Back Hall, slate flooring | 67.63 | 67.63 |
| Other | Second | 13.75 | 13.75 | 10.91 | 10.91 | Sitting area | 150.01 | 150.01 |
| Bedroom 2 | Second | 17.00 | 17.00 | 11.33 | 11.33 | Beaded board walls | 192.61 | 192.61 |
| Bedroom 3 | Second | 17.00 | 17.00 | 11.33 | 11.33 | Beaded board walls | 192.61 | 192.61 |
| Full Bathroom | Second | 12.66 | 12.66 | 7.25 | 7.25 | Beaded board walls | 91.78 | 91.78 |
| Full Bathroom | Second | 8.91 | 8.91 | 8.25 | 8.25 | Beaded board walls | 73.50 | 73.50 |
| Bedroom 4 | Second | 19.25 | 19.25 | 12.50 | 12.50 | Beaded board walls | 240.62 | 240.62 |
| Other | Second | 23.08 | 23.08 | 12.16 | 12.16 | Bonus room | 280.65 | 280.65 |
Listing Office: ALTON & WESTALL REAL ESTATE AGENCY, LLC
Listing Agent: Maureen Dietze
Last Updated: August - 31 - 2024
Information from the Berkshire County Board of Realtors, Inc. or it's Multiple Listing Service. Site contains live data. Information herein believed to be accurate, but not warranted. All right, title and interest in the exclusively listed property information represented on this website was created, maintained and copyrighted by the Berkshire County Board of Realtors® and in copyrights therein, hall at all times remain vested in the Berkshire County Board of Realtors®. As a Participant of theBerkshire County Multiple Listing Service, this company was granted a lease to use this information in accordance with all rules and regulations of the Service. This information is being provided for Consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties Consumers may be interested in purchasing.
Floor plan first floor