1333 Norfolk Rd, New Marlborough, MA 01259 (MLS# 247164)
New Marlborough, MA 01259
MLS# 247164
Status: Closed
6 beds | 6 baths | 4681 sqft

Property Description
Set on 11 enchanting acres in the pastoral town of New Marlborough, Massachusetts, this exceptional Berkshires estate offers a rare convergence of architectural refinement, natural splendor, and modern luxury. Designed by an architect and originally built in 1984, the main house, guest house, and pool house were all fully renovated in early 2025 to create a cohesive, contemporary compound with timeless style and enduring grace. A long, private drive leads through an arboretum-like collection of mature trees to a secluded setting that feels both cultivated and wild. Here, heirloom stone walls, glacial rock formations, and a shimmering pond define the landscape. Master-crafted stone paths and terraces by local masons integrate the home with its natural surroundings, while new
| Room Name | Length | Length | Width | Width | Area | Area |
| Bedroom 2 | 13.63 | 13.63 | 22.02 | 22.02 | 300.13 | 300.13 |
| Bedroom 3 | 16.83 | 16.83 | 13.50 | 13.50 | 227.20 | 227.20 |
| Bedroom 4 | 16.29 | 16.29 | 12.38 | 12.38 | 201.67 | 201.67 |
| Bedroom | 16.29 | 16.29 | 12.38 | 12.38 | 201.67 | 201.67 |
| Kitchen | 15.85 | 15.85 | 10.50 | 10.50 | 166.42 | 166.42 |
| Kitchen | 8.85 | 8.85 | 2.34 | 2.34 | 20.71 | 20.71 |
| Laundry | 8.38 | 8.38 | 8.52 | 8.52 | 71.40 | 71.40 |
| Living Room | 20.10 | 20.10 | 27.33 | 27.33 | 549.33 | 549.33 |
| Living Room | 19.19 | 19.19 | 15.69 | 15.69 | 301.09 | 301.09 |
| Living Room | 13.27 | 13.27 | 14.01 | 14.01 | 185.91 | 185.91 |
| Primary Bathroom | 13.92 | 13.92 | 9.02 | 9.02 | 125.56 | 125.56 |
| Primary Bedroom | 24.63 | 24.63 | 14.86 | 14.86 | 366.00 | 366.00 |
| Office | 13.57 | 13.57 | 16.89 | 16.89 | 229.20 | 229.20 |
| Office | 6.62 | 6.62 | 16.13 | 16.13 | 106.78 | 106.78 |
| Other | 12.32 | 12.32 | 18.29 | 18.29 | 225.33 | 225.33 |
Listing Office: BIRCH PROPERTIES
Listing Agent: Selina Lamb
Last Updated: March - 07 - 2026
Information from the Berkshire County Board of Realtors, Inc. or it's Multiple Listing Service. Site contains live data. Information herein believed to be accurate, but not warranted. All right, title and interest in the exclusively listed property information represented on this website was created, maintained and copyrighted by the Berkshire County Board of Realtors® and in copyrights therein, hall at all times remain vested in the Berkshire County Board of Realtors®. As a Participant of theBerkshire County Multiple Listing Service, this company was granted a lease to use this information in accordance with all rules and regulations of the Service. This information is being provided for Consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties Consumers may be interested in purchasing.
Aerial of Property Lines