130 East Dugway Rd, Lenox, MA 01240 (MLS# 201683)
Lenox, MA 01240
MLS# 201683
Status: Closed
4 beds | 4 baths | 3805 sqft

Property Description
This 2002 country contemporary is sited on nearly 2 acres in a lovely private setting, yet is only minutes to Lenox town ctr & Tanglewood. The open design has common rooms that flow easily- from the granite countered kitchen w/ cherry cabinets to the formal living & dining room w/ fireplace. Enjoy the gorgeously landscaped heated pool w/ pergola, fire pit, large screened porch and barbeque.
| Room Name | Level | Length | Length | Width | Width | Remarks | Area | Area |
| Kitchen | First | 15.80 | 15.80 | 21.40 | 21.40 | blk granite, chry cabinets, eat in | 338.12 | 338.12 |
| Kitchen | 15.60 | 15.60 | 24.00 | 24.00 | outdoor kitchen off 4 season room | 374.40 | 374.40 | |
| Dining Room | First | 13.10 | 13.10 | 11.60 | 11.60 | french doors, raised panels, formal | 151.96 | 151.96 |
| Living Room | First | 17.60 | 17.60 | 17.70 | 17.70 | fireplace, french doors, transom windows | 311.52 | 311.52 |
| Den | First | 13.00 | 13.00 | 13.00 | 13.00 | french doors, fan | 169.00 | 169.00 |
| Foyer | First | 12.00 | 12.00 | 15.00 | 15.00 | 2 story, double closets | 180.00 | 180.00 |
| Mud Room | First | 4.00 | 4.00 | 11.00 | 11.00 | dbl closets | 44.00 | 44.00 |
| Half Bathroom | First | off mud room | ||||||
| Sunroom | First | 21.30 | 21.30 | 15.00 | 15.00 | 4 season, radiant heat, insulated | 319.50 | 319.50 |
| Primary Bedroom | Second | 23.00 | 23.00 | 19.60 | 19.60 | walk in closet, deck | 450.80 | 450.80 |
| Primary Bathroom | Second | 10.00 | 10.00 | 10.00 | 10.00 | tiled , jacuzzi, shower, closet | 100.00 | 100.00 |
| Other | Second | 19.00 | 19.00 | 12.00 | 12.00 | balcony area | 228.00 | 228.00 |
| Bedroom 2 | Second | 13.00 | 13.00 | 15.00 | 15.00 | chry floor, dbl closets | 195.00 | 195.00 |
| Bedroom 3 | Second | 15.00 | 15.00 | 15.00 | 15.00 | chry floor, dbl closets, fan | 225.00 | 225.00 |
| Bedroom 4 | Second | 13.00 | 13.00 | 12.00 | 12.00 | chry floor, dbl closets | 156.00 | 156.00 |
| Office | Third | 40.00 | 40.00 | 18.00 | 18.00 | skylights, full bath | 720.00 | 720.00 |
| Exercise Room | Basement | 14.00 | 14.00 | 12.00 | 12.00 | carpet | 168.00 | 168.00 |
| Utility Room | Basement | multi zoned furnace, oil and well tanks |
Listing Office: TUCKER WELCH PROPERTIES, LLC
Listing Agent: Cindy Welch
Last Updated: August - 28 - 2024
Information from the Berkshire County Board of Realtors, Inc. or it's Multiple Listing Service. Site contains live data. Information herein believed to be accurate, but not warranted. All right, title and interest in the exclusively listed property information represented on this website was created, maintained and copyrighted by the Berkshire County Board of Realtors® and in copyrights therein, hall at all times remain vested in the Berkshire County Board of Realtors®. As a Participant of theBerkshire County Multiple Listing Service, this company was granted a lease to use this information in accordance with all rules and regulations of the Service. This information is being provided for Consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties Consumers may be interested in purchasing.