1201 Green River Rd, Williamstown, MA 01267 (MLS# 249323)
Williamstown, MA 01267
MLS# 249323
Status: Closed
3 beds | 2 baths | 2308 sqft

Property Description
Set along scenic Green River Road, this classic Dutch gambrel home blends New England character with thoughtful updates and flexible living space. The 1.3-acre setting offers open yard area with a wooded backdrop, creating a peaceful, natural feel just minutes from downtown Williamstown. A wraparound porch welcomes you in--an inviting spot for morning coffee or summer evenings. Inside, maple floors, natural light, and a wood stove insert create a warm and comfortable living environment. The layout spans three levels, including a skylit family room with vaulted ceiling and direct access to the backyard, along with a separate den for added flexibility. Two bedrooms are located on the second floor, including an oversized primary bedroom with a private balcony, offering a quiet outdoor-
| Room Name | Level | Length | Length | Width | Width | Remarks | Area | Area |
| Living Room | First | 13.57 | 13.57 | 23.36 | 23.36 | Wood stove fireplace, Maple floor, newer windows 2014 | 317.00 | 317.00 |
| Dining Room | 15.94 | 15.94 | 9.08 | 9.08 | Maple floor, two new windows | 144.74 | 144.74 | |
| Kitchen | 10.57 | 10.57 | 13.04 | 13.04 | Butcher block countertop, pantry | 137.83 | 137.83 | |
| Half Bathroom | 4.07 | 4.07 | 3.97 | 3.97 | Transom window | 16.16 | 16.16 | |
| Den | 7.69 | 7.69 | 12.21 | 12.21 | Laundry in closet, office | 93.89 | 93.89 | |
| Family Room | 9.87 | 9.87 | 19.20 | 19.20 | Partially a mudroom, tile and wood floor, slider to backyard | 189.50 | 189.50 | |
| Bedroom 1 | 10.46 | 10.46 | 8.78 | 8.78 | Fir wood floor | 91.84 | 91.84 | |
| Primary Bedroom | 11.20 | 11.20 | 31.29 | 31.29 | Fir wood floor, oversize, private balcony, 5 new windows | 350.45 | 350.45 | |
| Full Bathroom | 9.17 | 9.17 | 11.32 | 11.32 | Claw tub, shower, and 2 new windows | 103.80 | 103.80 | |
| Bedroom 3 | 13.01 | 13.01 | 16.13 | 16.13 | Carpet | 209.85 | 209.85 | |
| Loft | 17.17 | 17.17 | 16.74 | 16.74 | Spacious, skylight | 287.43 | 287.43 | |
| Other | 24.00 | 24.00 | 30.00 | 30.00 | Loft above the 2 car garage, heat & electricity | 720.00 | 720.00 |
Last Updated: July - 02 - 2026
Information from the Berkshire County Board of Realtors, Inc. or it's Multiple Listing Service. Site contains live data. Information herein believed to be accurate, but not warranted. All right, title and interest in the exclusively listed property information represented on this website was created, maintained and copyrighted by the Berkshire County Board of Realtors® and in copyrights therein, hall at all times remain vested in the Berkshire County Board of Realtors®. As a Participant of theBerkshire County Multiple Listing Service, this company was granted a lease to use this information in accordance with all rules and regulations of the Service. This information is being provided for Consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties Consumers may be interested in purchasing.
Deed
Satellite Image