1200 West St, Pittsfield, MA 01201 (MLS# 248698)
Pittsfield, MA 01201
MLS# 248698
Status: Pending
4 beds | 4 baths | 3943 sqft

Property Description
Sprawling and estate-like, this expansive home is set on 2.4 private acres with a full acre of manicured grounds. Designed to appear as a ranch from the road, the home offers highly desirable one-level living with a renovated second floor for added flexibility. The dramatic living room features a striking Goshen stone fireplace wall and opens to a sunken conversation pit—an architectural showpiece ideal for entertaining. Two additional fireplaces warm the dining room and finished lower level, while a bright three season sunroom connects seamlessly to nature. Two generously sized first-floor primary bedrooms are connected by a spacious spa-like bath with radiant heated floors, large walk-in shower, and jet tub. This flexible layout
| Room Name | Level | Length | Length | Width | Width | Remarks | Area | Area |
| Living Room | First | 26.50 | 26.50 | 27.10 | 27.10 | Gorgeous Goshen stone wall, views & conversation | 718.15 | 718.15 |
| Sunroom | First | 11.20 | 11.20 | 25.20 | 25.20 | 282.24 | 282.24 | |
| Kitchen | First | 15.10 | 15.10 | 10.20 | 10.20 | 154.02 | 154.02 | |
| Breakfast Nook | First | 9.90 | 9.90 | 9.30 | 9.30 | 92.07 | 92.07 | |
| Mud Room | First | 7.10 | 7.10 | 16.30 | 16.30 | 115.73 | 115.73 | |
| Dining Room | First | 14.11 | 14.11 | 17.80 | 17.80 | 251.16 | 251.16 | |
| Office | First | 9.70 | 9.70 | 114.30 | 114.30 | 1108.71 | 1108.71 | |
| Primary Bedroom | First | 25.30 | 25.30 | 16.30 | 16.30 | 412.39 | 412.39 | |
| Bedroom 2 | First | 20.50 | 20.50 | 14.10 | 14.10 | 289.05 | 289.05 | |
| Primary Bathroom | First | 11.30 | 11.30 | 18.40 | 18.40 | 207.92 | 207.92 | |
| Bedroom 3 | Second | 16.11 | 16.11 | 15.30 | 15.30 | 246.48 | 246.48 | |
| Bedroom 4 | Second | 14.10 | 14.10 | 11.70 | 11.70 | 164.97 | 164.97 | |
| Full Bathroom | Second | 10.40 | 10.40 | 11.70 | 11.70 | 121.68 | 121.68 | |
| Family Room | Lower | 17.30 | 17.30 | 16.70 | 16.70 | 288.91 | 288.91 | |
| Bonus Room | Lower | 22.00 | 22.00 | 18.11 | 18.11 | 398.42 | 398.42 |
Listing Office: STONE HOUSE PROPERTIES, LLC
Listing Agent: Heather Gallagher
Last Updated: March - 03 - 2026
Information from the Berkshire County Board of Realtors, Inc. or it's Multiple Listing Service. Site contains live data. Information herein believed to be accurate, but not warranted. All right, title and interest in the exclusively listed property information represented on this website was created, maintained and copyrighted by the Berkshire County Board of Realtors® and in copyrights therein, hall at all times remain vested in the Berkshire County Board of Realtors®. As a Participant of theBerkshire County Multiple Listing Service, this company was granted a lease to use this information in accordance with all rules and regulations of the Service. This information is being provided for Consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties Consumers may be interested in purchasing.
Lead Paint Disclosure