115 South St, Williamstown, MA 01267 (MLS# 250808)
Williamstown, MA 01267
MLS# 250808
6 beds | 6 baths | 4386 sqft

Property Description
Originally a gift from Williams College President Harry A. Garfield, the son of United States President James Garfield, to his daughter, this elegant and gracious South Street home is available for the first time in over thirty years. Fine architectural details abound with beautiful crown moldings and woodwork, six panel doors, gleaming oak flooring, abundant built-in shelving and cabinetry, and large, light-filled floor-to-ceiling windows. The spacious entrance hall opens on your left to a stunning wood-paneled library lined with ample book-shelving and warmed by a corner fireplace with wood mantel and slate hearth. Ahead, the lovely living room, with another handsome fireplace with decorative mantel, side pilasters and marble hearth, provides access to a covered slate side terrace.
| Room Name | Level | Length | Width | Remarks | Area |
| Foyer | First | 12.42 | 11.00 | Open stairway to second floor | 136.62 |
| Library | First | 15.33 | 13.00 | Bookshelf lined walls | 199.29 |
| Living Room | First | 22.83 | 15.00 | Access to covered terrace | 342.45 |
| Dining Room | First | 17.00 | 1483.00 | China cabinet, fireplace | 25211.00 |
| Kitchen | First | 14.00 | 10.00 | Plus 9 x 9 | 140.00 |
| Family Room | First | 21.00 | 14.50 | Plus 8.17 x 3 | 304.50 |
| Mud Room | First | 10.17 | 7.00 | Bench with storage | 71.19 |
| Bedroom 1 | Second | 13.00 | 11.00 | 143.00 | |
| Full Bathroom | Second | 8.17 | 5.33 | Corian around tub and shower | 43.55 |
| Primary Bedroom | Second | 18.33 | 14.00 | Fireplace | 256.62 |
| Primary Bathroom | Second | 8.33 | 5.50 | Marble tile floor and walls | 45.81 |
| Bedroom 3 | Second | 15.90 | 14.83 | With ensuite bath | 235.80 |
| Full Bathroom | Second | 9.25 | 4.90 | Corian around tub and shower | 45.33 |
| Bedroom 4 | Second | 10.90 | 10.17 | Currently office | 110.85 |
| Full Bathroom | Second | 5.42 | 4.83 | Deep tub | 26.18 |
| Bedroom | Third | 12.50 | 7.58 | North; plus 9 x 9 and two alcoves | 94.75 |
| Bedroom | Third | 16.58 | 9.25 | South; plus two alcoves | 153.36 |
| Full Bathroom | Third | 8.08 | 6.58 | Plus alcove; deep tub | 53.17 |
| Other | Basement | 28.67 | 23.67 | Playroom; carpeted | 678.62 |
| Other | Basement | Workshop |
Last Updated: September - 18 - 2026
Information from the Berkshire County Board of Realtors, Inc. or it's Multiple Listing Service. Site contains live data. Information herein believed to be accurate, but not warranted. All right, title and interest in the exclusively listed property information represented on this website was created, maintained and copyrighted by the Berkshire County Board of Realtors® and in copyrights therein, hall at all times remain vested in the Berkshire County Board of Realtors®. As a Participant of theBerkshire County Multiple Listing Service, this company was granted a lease to use this information in accordance with all rules and regulations of the Service. This information is being provided for Consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties Consumers may be interested in purchasing.
MA Home Inspection Disclosure