108 Berkshire Dr, Williamstown, MA 01267 (MLS# 248530)
Williamstown, MA 01267
MLS# 248530
6 beds | 4 baths | 3818 sqft

Property Description
This exceptional home is ideally located within walking distance of the town center and Williams College. Set alongside protected conservation land, the property offers a rare blend of convenience, privacy, and natural beauty and is also located in a highly desirable Williamstown neighborhood. The property has direct backyard access to Lower Linear Park walking trails, the Mohican Trail bike path, a public tennis court, a nearby dog park, and river recreation areas, all just a few minutes' walk away.The home features a spacious and private backyard, secluded from the street, which provides a peaceful setting. The yard is beautifully framed by mature landscaping and is complemented by mountain views of the Appalachian Range, which can be enjoyed from a large deck. SEE MORE TAB
| Room Name | Level | Length | Length | Width | Width | Area | Area |
| Bedroom 2 | 10.63 | 10.63 | 12.75 | 12.75 | 135.53 | 135.53 | |
| Bedroom 3 | Basement | 11.75 | 11.75 | 11.29 | 11.29 | 132.66 | 132.66 |
| Bedroom 4 | 13.67 | 13.67 | 9.60 | 9.60 | 131.23 | 131.23 | |
| Bedroom | Basement | 11.77 | 11.77 | 11.06 | 11.06 | 130.18 | 130.18 |
| Kitchen | 15.96 | 15.96 | 11.90 | 11.90 | 189.92 | 189.92 | |
| Kitchen | 15.42 | 15.42 | 6.60 | 6.60 | 101.77 | 101.77 | |
| Laundry | 11.69 | 11.69 | 7.27 | 7.27 | 84.99 | 84.99 | |
| Living Room | Basement | 25.10 | 25.10 | 42.13 | 42.13 | 1057.46 | 1057.46 |
| Living Room | 19.33 | 19.33 | 23.50 | 23.50 | 454.25 | 454.25 | |
| Living Room | Basement | 14.67 | 14.67 | 21.15 | 21.15 | 310.27 | 310.27 |
| Living Room | Basement | 27.85 | 27.85 | 11.00 | 11.00 | 306.35 | 306.35 |
| Living Room | 14.15 | 14.15 | 18.27 | 18.27 | 258.52 | 258.52 | |
| Living Room | 10.58 | 10.58 | 15.88 | 15.88 | 168.01 | 168.01 | |
| Living Room | Basement | 21.21 | 21.21 | 7.56 | 7.56 | 160.35 | 160.35 |
| Living Room | Basement | 14.63 | 14.63 | 10.67 | 10.67 | 156.10 | 156.10 |
| Primary Bathroom | Basement | 8.92 | 8.92 | 9.19 | 9.19 | 81.97 | 81.97 |
| Primary Bedroom | 12.04 | 12.04 | 15.98 | 15.98 | 192.40 | 192.40 | |
| Office | Basement | 11.77 | 11.77 | 8.06 | 8.06 | 94.87 | 94.87 |
Listing Office: DIGRIGOLI REAL ESTATE
Listing Agent: Donna Digrigoli
Last Updated: February - 22 - 2026
Information from the Berkshire County Board of Realtors, Inc. or it's Multiple Listing Service. Site contains live data. Information herein believed to be accurate, but not warranted. All right, title and interest in the exclusively listed property information represented on this website was created, maintained and copyrighted by the Berkshire County Board of Realtors® and in copyrights therein, hall at all times remain vested in the Berkshire County Board of Realtors®. As a Participant of theBerkshire County Multiple Listing Service, this company was granted a lease to use this information in accordance with all rules and regulations of the Service. This information is being provided for Consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties Consumers may be interested in purchasing.
Lead Paint Disclosure