100 Walling Rd, Adams, MA 01220 (MLS# 249142)
Adams, MA 01220
MLS# 249142
5 beds | 4 baths | 3407 sqft

Property Description
Discover a rare Berkshire property offering endless possibilities in one of New England's most sought-after destinations. Whether you're seeking a luxurious year-round residence, a four-season getaway, or a property designed for multigenerational living, this exceptional offering delivers the perfect blend of privacy, flexibility, and convenience. Set on three acres bordering a peaceful stream and hiking trails, the property provides a tranquil natural setting while remaining centrally located to many of the Berkshires' premier attractions, including the Williams Theatre Festival in Williamstown, Mass MoCA, Tanglewood, world-class skiing, hiking trails, and the region's renowned arts and cultural venues. Experience the best of every season--from summer concerts and theater performances to
| Room Name | Level | Length | Length | Width | Width | Remarks | Area | Area |
| Foyer | First | 12.60 | 12.60 | 8.30 | 8.30 | w/coat closet | 104.58 | 104.58 |
| Living Room | First | 12.80 | 12.80 | 12.10 | 12.10 | 154.88 | 154.88 | |
| Kitchen | First | 12.70 | 12.70 | 15.60 | 15.60 | soapstone counters | 198.12 | 198.12 |
| Breakfast Nook | First | 12.70 | 12.70 | 8.50 | 8.50 | captures morning sun | 107.95 | 107.95 |
| Family Room | First | 13.50 | 13.50 | 15.70 | 15.70 | wood burning fireplace | 211.95 | 211.95 |
| Primary Bedroom | First | 12.40 | 12.40 | 15.60 | 15.60 | walk-in closets | 193.44 | 193.44 |
| Primary Bathroom | First | 11.50 | 11.50 | 10.00 | 10.00 | radiant heat | 115.00 | 115.00 |
| Half Bathroom | First | 4.30 | 4.30 | 9.50 | 9.50 | 40.85 | 40.85 | |
| Bedroom 2 | Second | 12.80 | 12.80 | 25.50 | 25.50 | large walk-in closet | 326.40 | 326.40 |
| Bedroom 3 | Second | 12.40 | 12.40 | 24.40 | 24.40 | large walk-in closet | 302.56 | 302.56 |
| Full Bathroom | Second | 8.70 | 8.70 | 20.40 | 20.40 | with linen closet | 177.48 | 177.48 |
| Mud Room | First | 12.20 | 12.20 | 9.30 | 9.30 | access to front & back yard | 113.46 | 113.46 |
| Kitchen | First | 15.30 | 15.30 | 13.10 | 13.10 | 200.43 | 200.43 | |
| Dining Room | First | 14.80 | 14.80 | 13.00 | 13.00 | 192.40 | 192.40 | |
| Living Room | First | 14.80 | 14.80 | 17.40 | 17.40 | w/exterior door to porch | 257.52 | 257.52 |
| Bedroom | First | 15.40 | 15.40 | 13.20 | 13.20 | 203.28 | 203.28 | |
| Bedroom | First | 10.60 | 10.60 | 10.40 | 10.40 | 110.24 | 110.24 | |
| Full Bathroom | First | 15.30 | 15.30 | 9.30 | 9.30 | w/washer & dryer | 142.29 | 142.29 |
Last Updated: July - 06 - 2026
Information from the Berkshire County Board of Realtors, Inc. or it's Multiple Listing Service. Site contains live data. Information herein believed to be accurate, but not warranted. All right, title and interest in the exclusively listed property information represented on this website was created, maintained and copyrighted by the Berkshire County Board of Realtors® and in copyrights therein, hall at all times remain vested in the Berkshire County Board of Realtors®. As a Participant of theBerkshire County Multiple Listing Service, this company was granted a lease to use this information in accordance with all rules and regulations of the Service. This information is being provided for Consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties Consumers may be interested in purchasing.
Parcel Map
Deed