10 Cedar Ln, Lenox, MA 01240 (MLS# 236245)
Lenox, MA 01240
MLS# 236245
Status: Closed
4 beds | 3 baths | 2728 sqft

Property Description
This Lenox home tucked at the end of a quiet cut de sac was certainly worth the wait. In move-in condition, you are welcomed onto the expansive front porch leading to an entry foyer. From there, one moves easily between formal rooms and the open-plan informal areas. Throughout the home, sun streams in through well-positioned oversized windows. Whether you are drawn to the coziness of a fire crackling in the living room, gathering for dinner in the dining room, relaxing in the family room, or starting the day with a peaceful morning coffee in the sunroom, you will be glad you held out for exactly what you wanted. With fabulous counter and cabinet space, stainless steel appliances, granite counters, a convenient coffee bar space, and excellent task lighting, meal preparation will be a breeze
| Room Name | Level | Length | Length | Width | Width | Remarks | Area | Area |
| Living Room | First | 19.67 | 19.67 | 13.10 | 13.10 | Fireplace, wood floor, large corner windows | 257.68 | 257.68 |
| Dining Room | First | 13.10 | 13.10 | 13.00 | 13.00 | Large windows, wood floor | 170.30 | 170.30 |
| Kitchen | First | 15.67 | 15.67 | 13.17 | 13.17 | Well appointed, garden window, open plan | 206.37 | 206.37 |
| Breakfast Nook | First | 13.17 | 13.17 | 9.33 | 9.33 | Slider to deck, open to kitchen and family room | 122.88 | 122.88 |
| Family Room | First | 18.67 | 18.67 | 13.10 | 13.10 | Wood floor, mini-split, open to sunroom | 244.58 | 244.58 |
| Sunroom | First | 11.17 | 11.17 | 9.33 | 9.33 | Cheerful morning light, skylights, tile floor | 104.22 | 104.22 |
| Mud Room | First | Lots of room, separate laundry, tile floor | ||||||
| Laundry | First | Off of mudroom, access to back yard | ||||||
| Primary Bedroom | Second | 18.83 | 18.83 | 13.10 | 13.10 | Sun-filled, carpeting, walk in closet, en suite | 246.67 | 246.67 |
| Primary Bathroom | Second | Dual sink vanity, Kohler fixtures, heated floor! | ||||||
| Bedroom 2 | Second | 13.00 | 13.00 | 11.75 | 11.75 | Currently used as home office, Palladian window | 152.75 | 152.75 |
| Bedroom 3 | 13.75 | 13.75 | 13.10 | 13.10 | Carpeted, ceiling fan, mini-split, morning light | 180.13 | 180.13 | |
| Bedroom 4 | Second | 14.83 | 14.83 | 9.67 | 9.67 | Carpeted, ceiling fan | 143.41 | 143.41 |
| Full Bathroom | Second | Kohler fixtures, heated tile floor |
Listing Office: ROBERTS & ASSOC. REALTY, INC
Listing Agent: Anne Meczywor
Last Updated: August - 28 - 2024
Information from the Berkshire County Board of Realtors, Inc. or it's Multiple Listing Service. Site contains live data. Information herein believed to be accurate, but not warranted. All right, title and interest in the exclusively listed property information represented on this website was created, maintained and copyrighted by the Berkshire County Board of Realtors® and in copyrights therein, hall at all times remain vested in the Berkshire County Board of Realtors®. As a Participant of theBerkshire County Multiple Listing Service, this company was granted a lease to use this information in accordance with all rules and regulations of the Service. This information is being provided for Consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties Consumers may be interested in purchasing.