1 Lahey Cross Rd, Stockbridge, MA 01262 (MLS# 225660)
Stockbridge, MA 01262
MLS# 225660
Status: Closed
5 beds | 5 baths | 4847 sqft

Property Description
Total privacy on 22 acres. Within a couple of miles you will find fresh baked bread, a pub, the Norman Rockwell Museum, the Berkshire Botanical Garden and Chesterwood. Within 6 or 7 miles you'll be at the boat ramp at Stockbridge Bowl, Kripalu Yoga Center, Tanglewood and downtown Great Barrington. A wonderful setting with mature trees, landscaped gardens, extensive stonework and in-ground pool. Southwest and southeast VIEW sheds to Mt. Everett and Beartown Mt. have been professionally laid out for clearing. The house is gorgeously designed and crafted with exceptional attention to detail and quality. Great flexibility with the 1,500 sq. ft. guesthouse/studio/office. Take a stroll through this FABULOUS place to live at https://berkshire3dsolutions.com/3d-model/1-lahey-crossroad/skinned/
| Room Name | Level | Length | Length | Width | Width | Remarks | Area | Area |
| Foyer | First | 14.33 | 14.33 | 10.50 | 10.50 | 150.46 | 150.46 | |
| Living Room | First | 28.75 | 28.75 | 19.75 | 19.75 | fireplace | 567.81 | 567.81 |
| Library | First | 14.75 | 14.75 | 13.00 | 13.00 | 191.75 | 191.75 | |
| Dining Room | First | 19.50 | 19.50 | 14.00 | 14.00 | fireplace | 273.00 | 273.00 |
| Other | First | butler pantry | ||||||
| Kitchen | First | 25.75 | 25.75 | 13.75 | 13.75 | 354.06 | 354.06 | |
| Mud Room | First | |||||||
| Half Bathroom | First | |||||||
| Half Bathroom | First | |||||||
| Laundry | First | |||||||
| Seasonal Room | First | fireplace | ||||||
| Primary Bedroom | Second | 16.00 | 16.00 | 15.50 | 15.50 | 248.00 | 248.00 | |
| Bedroom 2 | Second | 17.00 | 17.00 | 13.00 | 13.00 | 221.00 | 221.00 | |
| Bedroom 3 | Second | 14.00 | 14.00 | 13.00 | 13.00 | fireplace | 182.00 | 182.00 |
| Office | First | 25.33 | 25.33 | 22.00 | 22.00 | in guest house | 557.26 | 557.26 |
| Great Room | Second | 25.00 | 25.00 | 14.00 | 14.00 | in guest house | 350.00 | 350.00 |
| Bedroom 1 | Second | 11.50 | 11.50 | 8.00 | 8.00 | in guest house | 92.00 | 92.00 |
| Bedroom 2 | Second | 10.00 | 10.00 | 9.00 | 9.00 | in guest house | 90.00 | 90.00 |
| Full Bathroom | Second | in guest house |
Listing Office: STONE HOUSE PROPERTIES, LLC
Listing Agent: Sheila Thunfors
Last Updated: August - 27 - 2024
Information from the Berkshire County Board of Realtors, Inc. or it's Multiple Listing Service. Site contains live data. Information herein believed to be accurate, but not warranted. All right, title and interest in the exclusively listed property information represented on this website was created, maintained and copyrighted by the Berkshire County Board of Realtors® and in copyrights therein, hall at all times remain vested in the Berkshire County Board of Realtors®. As a Participant of theBerkshire County Multiple Listing Service, this company was granted a lease to use this information in accordance with all rules and regulations of the Service. This information is being provided for Consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties Consumers may be interested in purchasing.