1 Bulkley St, Williamstown, MA 01267 (MLS# 247973)
Williamstown, MA 01267
MLS# 247973
Status: Closed
3 beds | 3 baths | 1779 sqft

Property Description
Picturesque home ideally located in one of Williamstown's most desirable neighborhoods. This charming home is beautifully maintained and offers classic charm and warm living spaces filled with natural light. Highlights include hardwood and rustic wide plank floors, kitchen with custom wood cabinets open to the dining room with built-in corner cabinet, cozy den, and living room with fireplace. Three bedrooms and two baths include the first floor primary bedroom and bath. Just steps from the main house, a fully detached studio apartment adds over 400 square feet of living space-perfect for guests, a home office, or potential rental income. Hemlock Brook runs through the meticulously maintained lot featuring a patio with pergola, mature landscaping, and year-round beauty.
| Room Name | Level | Length | Length | Width | Width | Remarks | Area | Area |
| Kitchen | First | 13.00 | 13.00 | 12.00 | 12.00 | Wood floors, open to dining room. | 156.00 | 156.00 |
| Dining Room | First | 13.00 | 13.00 | 13.00 | 13.00 | Wood floors, chandelier, built-in, picture window | 169.00 | 169.00 |
| Primary Bedroom | First | 12.00 | 12.00 | 13.00 | 13.00 | Hard wood, walk-in closet | 156.00 | 156.00 |
| Primary Bathroom | First | 8.00 | 8.00 | 7.00 | 7.00 | Tile, tub/shower tile surround, cabinet sink | 56.00 | 56.00 |
| Den | First | 14.00 | 14.00 | 10.00 | 10.00 | Hard wood, door to side porch, closet, built ins | 140.00 | 140.00 |
| Living Room | First | 26.00 | 26.00 | 14.00 | 14.00 | Hard wood, fireplace, built ins | 364.00 | 364.00 |
| Foyer | First | 14.00 | 14.00 | 6.00 | 6.00 | Wide plank hardwood, stairway to second floor | 84.00 | 84.00 |
| Bedroom 2 | Second | 12.00 | 12.00 | 15.00 | 15.00 | Wide plank hardwood, closet | 180.00 | 180.00 |
| Bedroom 3 | Second | 12.00 | 12.00 | 20.00 | 20.00 | Wide plank hardwood, cabinet closets | 240.00 | 240.00 |
| Three-Quarter Bathroom | Second | 6.00 | 6.00 | 7.00 | 7.00 | Tile, walk-in shower, pedestal sink | 42.00 | 42.00 |
| Laundry | Lower | 10.00 | 10.00 | 15.00 | 15.00 | Tile, GE Washer/dryer, set tub, folding table | 150.00 | 150.00 |
| Other | First | 24.00 | 24.00 | 17.00 | 17.00 | Studio Apartment behind garage. Kitchen, bath, Murphy bed, deck | 408.00 | 408.00 |
Listing Office: ALTON & WESTALL REAL ESTATE AGENCY, LLC
Listing Agent: Rebecca Polumbo
Last Updated: December - 11 - 2025
Information from the Berkshire County Board of Realtors, Inc. or it's Multiple Listing Service. Site contains live data. Information herein believed to be accurate, but not warranted. All right, title and interest in the exclusively listed property information represented on this website was created, maintained and copyrighted by the Berkshire County Board of Realtors® and in copyrights therein, hall at all times remain vested in the Berkshire County Board of Realtors®. As a Participant of theBerkshire County Multiple Listing Service, this company was granted a lease to use this information in accordance with all rules and regulations of the Service. This information is being provided for Consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties Consumers may be interested in purchasing.
Lead Paint Disclosure